<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.soonsrl.it/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Blog]]></title>
		<link>http://www.soonsrl.it/blog/</link>
		<description><![CDATA[Blog]]></description>
		<language>IT</language>
		<lastBuildDate>Fri, 10 Jun 2016 10:43:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Professional</generator>
		<item>
			<title><![CDATA[The Importance of Planning]]></title>
			<author><![CDATA[SOON]]></author>
			<category domain="http://www.soonsrl.it/blog/index.php?category=Project_Management"><![CDATA[Project Management]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_v4fz3en7"><div><img class="image-0" src="http://www.soonsrl.it/images/projectmanagement.jpg"  title="" alt=""/>The secret, not really unknown, of the success of a project is a good planning. But often you realize that there is an enormous difficulty in getting a plan sustainable, manageable and consistent with the vision of the project.</div><div>But what are the causes of this serious lack? Again, often who has to manage the project has a good operational experience but a big lack of project management skills; to manage a project in an excellent way what is needed is a deep knowledge of the project scope and the management tools.</div><div>It is not uncommon to find project plans managed on PowerPoint. This software is used to make presentations and so it is not the best tool to support the governance of a project. The plan is shown on a slide, the delays are added again and again and there is no comparison with the baseline, in essence there is no prediction, no real operational planning but only reactions to any critical issue noted. Delays hang over and threaten the success of the project.</div><div>Some more advanced project managers use a spreadsheet; Spreadsheets are well equipped with various macros that simulate a project plan. In these cases, the project plan is more under control but again we cannot speak of Project Management. The scenarios “if then” are not manageable, neither the resource planning and their commitments.</div><div>Finally we come to the most common solution: the use of a project management tool such as Project (Microsoft versions or freeware). The role of the project manager is a craft and complex job, though often the management of important projects in terms of effort and budget, it is left to improvisation, and to good luck.</div><div>The use of a proper tool becomes dangerous, or even harmful, if not based on solid conceptual basis and knowledge. The planning fails and with it, with great probability, also the project. So to use a tool of this kind one must have a thorough knowledge of the techniques and methods of planning. MS project, while having separate licenses, belongs to the Office suite.</div><div>The problem is that using a word processing program or a spreadsheet is often the source of many problems. If the software is used in a wrong way the plan becomes dangerously unreliable or even misleading.</div><div>The training path for a project manager should then be directed to the best practices of project management compliant with recognized standards (PMI, Prince2 etc.) And it must foresee a practical implementation of these concepts with the use of proper project management software. With this basic training the project manager will be better able to actually predict the future of our project, although our Gantt will not be the infallible crystal ball of a powerful magician, it will allow us to better manage our projects.</div><div>Andrea Gribaudo</div><div><div><a href="http://www.trainingmagazineeurope.com/the-importance-of-planning/" class="imCssLink">http://www.trainingmagazineeurope.com/the-importance-of-planning/</a></div></div></div>]]></description>
			<pubDate>Fri, 10 Jun 2016 10:43:00 GMT</pubDate>
			<link>http://www.soonsrl.it/blog/?id=v4fz3en7</link>
			<guid isPermaLink="false">http://www.soonsrl.it/blog/rss/v4fz3en7</guid>
		</item>
		<item>
			<title><![CDATA[Is Security Management an IT concern?]]></title>
			<author><![CDATA[SOON]]></author>
			<category domain="http://www.soonsrl.it/blog/index.php?category=IT_Implementation"><![CDATA[IT Implementation]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_oq61gy7f"><div><img class="image-0" src="http://www.soonsrl.it/images/securitymanagement.jpg"  title="" alt=""/>We are at the end of an ERP system implementation project, a month until we go live, our system integrator is taking the final steps to fine-tuning the new system, tests are coming to the end, the migration of historical data is ready to be performed, the interfaces with legacy systems have been tested and they work as expected. However two important activities still remain to realize, they seem to have nothing in common apparently be but indeed they are deeply linked, we are speaking about training and user profiling.</div><div>One of the most common mistakes is to consider user profiling a merely technical activity and, in fact, when it is considered in this way, it just becomes a necessity to perform just to go live.</div><div>In these circumstances, the profiles are made with wide access to the system features to minimize the risk of continuous help desk calls caused by access problems; the constraints regarding to the segregation of duties, and even the needs to limit the data access are not considered at all.</div><div>So the engineering of the roles in the system has not be done, but this course of action is just a delay of this kind of activity as once the new system has gone live, soon we will achieve that the re-engineering of roles must be done quickly, (once again!!) and maybe upon recommendation of the internal audit with all the related pressures.</div><div>I spoke about the relationship between training and user profiling, as also the identification of training needs answers to the same basic simple question that is the basis of preparation of the authorization roles: Who does what?</div><div>The starting point is once again organizational and is not an IT concern. Realizing roles without proper process mapping is like trying to start from the roof in the construction of an house. The solid foundation is the identification, within defined processes, of the activities to be carried out into the system by an “operational job”. The operational job is just an authorization tool to define the proper access to the proper people.</div><div>The formalization in RACI, or RAPID, matrices allow a faster verification of the authorizations by the process owner. The use of authorization objects (as organizational units, type of material, cost centers ect.), enables the implementation of the organization to work in the different functions and/or the ability to govern access privileges to data considered “sensitive” by the company.</div><div>The next step, that seems apparently easy and immediate, is to associate these privileges with the names and surnames of people. The list of users accessing the system will have to be associated with the different “operational jobs”. The authorization specialist will create general roles to minimize redundancies and duplication of operations; the declination for authorization objects will be done through a derivation of roles from the general ones. In this way any subsequent changes will be applied to the general roles and the derived ones will “inherit” these changes.</div><div>Once the names have been associated with different operational jobs we could immediately understand that to design training courses targeted for users that will operate the new system will be a very easy task.</div><div>The last step that should not to be overlooked is testing these roles. In some situations, the training will be used also to perform these tests, this approach is highly discouraged for several reasons, the first is that it could cause considerable drawbacks in the training delivery in case of any malfunctions and the second is that we can give the perception to the users that nothing is working properly with the risk of spreading rumors about inefficiency of the new system.</div><div>The project manager should always take into account this two responsibilities: to ensure the correct access to users and to guarantee the proper segregation of duties to the organization.</div><div>Andrea Gribaudo</div><div><div><a href="http://www.trainingmagazineeurope.com/is-security-management-an-it-concern/" class="imCssLink">http://www.trainingmagazineeurope.com/is-security-management-an-it-concern/</a></div></div></div>]]></description>
			<pubDate>Sat, 06 Jun 2015 10:38:00 GMT</pubDate>
			<link>http://www.soonsrl.it/blog/?id=oq61gy7f</link>
			<guid isPermaLink="false">http://www.soonsrl.it/blog/rss/oq61gy7f</guid>
		</item>
		<item>
			<title><![CDATA[Change Management In IT Projects]]></title>
			<author><![CDATA[SOON]]></author>
			<category domain="http://www.soonsrl.it/blog/index.php?category=Change_Management"><![CDATA[Change Management]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_r18tnno7"><div><img class="image-0" src="http://www.soonsrl.it/images/changemanagement.jpg"  title="" alt=""/><span class="cf1">Change Management… several times I have managed projects and decided on behalf of the customer the feasibility of projects.</span></div><div><span class="cf1">A clarification has to be done: the Change Management I’m talking about is that one related to the implementation projects of ERP systems, in the specific instance of SAP software.</span></div><div><span class="cf1">The true reality is that SAP projects hardly follow, as best practices suggest, BPR interventions or shake up ones but they often start before and make them indispensable. Such organisational interventions of company adjustment to the processes designed by the new information system are required just to the Change Management.</span></div><div><span class="cf1">I started to approach Change Management in the early 2000s, I analyzed methodologies and projects carried out in complex and multinational realities. I read books and I worked together with HR Change Management specialized partners. All this study led to my knowledge of how to best approach Change Management projects in a wide range of SAP implementations.</span></div><div><span class="cf1">For the peculiarities of this kind of project I’m suggesting a hard profile based approach, strongly pragmatic, process oriented, functional to the technical, vocational and organizational training planning and to the definition of properly structured roles and authorizations.</span></div><div><span class="cf1">With this methodological statement it is possible to have a complete integration of the change management with the master project (SAP) that is difficult to obtain when the main aim is the IT procedure operation.</span></div><div><span class="cf1">Several times in my project management courses I quote the statistic that reveals that out of 100 IT projects that do not reach their goals, more than 65% fail for non-technical reasons, our goal is to minimise this percentage.</span></div><div><span class="cf1">Those in Change Management have the task of preparing the stakeholders and showing how the change will benefit the company environment (new information system, modified processes, changed responsibilities).</span></div><div><span class="cf1">The main goal is just to manage change, encourage acceptance, prepare the staff for the new etc… All this through a precise plan of action aimed to the minimization of project risks and the mitigation of impacts on people.</span></div><div><span class="cf1">To obtain these results, the Change Management team must have the ability to become an essential support to the IT project in the execution of their activities, but how?</span></div><div><span class="cf1">The mapping of processes based on expressed business requirements and the system solutions identified, collected in the Business Blueprint, will help to identify any gaps analysis before it is too late. This mapping will also be instrumental for the identification of SAP “job roles” responsible for single SAP activities.</span></div><div><span class="cf1">The process flows design will have to be made by the change management team in great detail – including an early version of authorizazion list (SAP roles + transactions) that will serve as the basis for the development of authorization profiles (activities in charge of the implementation project).</span></div><div><span class="cf1">The success and measurement criteria of a change management project in IT can be considered the following:</span></div><div><ul><li><span class="fs11 cf1 ff1">Identification of either processes (mapping and description), SAP roles and individual activities</span></li><li><span class="fs11 cf1 ff1">Identification of changes of assignment of responsibilities or extension of the same ones</span></li><li><span class="fs11 cf1 ff1">Identification of the cultural changes resulting from the project</span></li><li><span class="fs11 cf1 ff1">Effective training</span></li><li><span class="fs11 cf1 ff1">Users profiling adhering to the “to be” organizational model</span></li></ul></div><div><span class="cf1">Through these “tools” you can ensure understanding of change, acceptance, or at least the knowledge of what will change and, de facto, the correct use of the new information system according to the “to be” model.</span></div><div><span class="cf1">The essential ingredients for successful Change Management are: speed of execution, pragmatism and a compliant methodology with the specifics of an IT project.</span></div><div><span class="cf1">This means that we should not pursue the dogmas of an organisational project, but adapt them and make them functional to the IT project, so the risk of project failure for organisational problems and/or human resources management will be minimized.</span></div><div><span class="cf1">Finally it is essential that the company makes adequate resources available with different skills to support this project stream. The ideal is that you have a team of business people, to verify the processes completeness and operation, HR people for the analysis of impacts and organisational coherence, and finally IT technical function people who know the operation of the new system and support the analysis that we talked about.</span></div><div><span class="cf1">Andrea Gribaudo</span></div><div><br></div><div><div><a href="http://www.trainingmagazineeurope.com/change-management-in-it-projects/" class="imCssLink">http://www.trainingmagazineeurope.com/change-management-in-it-projects/</a></div></div><div> </div></div>]]></description>
			<pubDate>Sun, 22 Feb 2015 11:25:00 GMT</pubDate>
			<link>http://www.soonsrl.it/blog/?id=r18tnno7</link>
			<guid isPermaLink="false">http://www.soonsrl.it/blog/rss/r18tnno7</guid>
		</item>
	</channel>
</rss>